Usage Statistics for tasisateedehnovin.ir

Summary by Month
Generated 15-Jul-2025 00:23 +0330

Usage summary for tasisateedehnovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 550 20 131 10 603 8483 157 1972 309 8256
Jun 2025 488 20 125 10 582 18186 301 3766 624 14649
May 2025 517 24 125 11 587 16929 361 3878 761 16029
Apr 2025 243 22 63 11 368 11611 350 1897 682 7291
Mar 2025 219 22 45 11 377 13678 353 1397 711 6791
Feb 2025 135 27 42 14 363 12392 404 1192 759 3806
Jan 2025 60 20 23 11 387 8373 348 715 644 1860
Dec 2024 68 19 35 10 336 8191 311 1092 602 2132
Nov 2024 64 12 16 7 279 7022 217 509 375 1936
Oct 2024 90 11 28 7 295 6518 233 888 363 2814
Sep 2024 24 11 10 7 281 4917 212 327 339 745
Aug 2024 45 11 13 7 300 6840 222 410 355 1419
Totals 123140 3469 18043 6524 67728


Generated by Webalizer Version 2.23